NFL 2009 Week 17: Picks & Selections
Benjamin Lee Eckstein & J. McCarthy
2009 NFL Week 17 LATEST LINE
| Favorite | Points | Underdog |
|---|---|---|
| Source: J. McCarthy | ||
| BUFFALO | 8 (35) | Indianapolis |
| CAROLINA | 7 (52) | New Orleans |
| CLEVELAND | 1 (37) | Jacksonville |
| DALLAS | 3 (48) | Philadelphia |
| Chicago | 3 (45) | DETROIT |
| HOUSTON | 8 (46) | New England |
| Pittsburgh | 3 (45) | MIAMI |
| MINNESOTA | 9 (48) | NY Giants |
| NY JETS | 10 (35) | Cincinnati |
| San Francisco | 7 (40) | ST. LOUIS |
| Atlanta | 2 1/2 (41) | TAMPA BAY |
| ARIZONA | 3 1/2 (44) | Green Bay |
| DENVER | 13 (38) | Kansas City |
| Baltimore | 10 1/2 (38) | OAKLAND |
| SAN DIEGO | 4 (39) | Washington |
| Tennessee | 4 (44) | SEATTLE |
NFL FOOTBALL NEWS & ARTICLES
BASEBALL | BASKETBALL | COLLEGES | FOOTBALL | GOLF | HOCKEY | OLYMPICS | SOCCER | TENNIS
Receive our NFL News & Analysis by email by subscribing here
NFL Super Bowl History
NFL Super Bowl History, Scores, Summaries & Super Bowl MVP Articles
NFL 2009 Week 17 - Selections & Latest Line