| Opponents' 2009 | Games vs. Teams | |||||
|---|---|---|---|---|---|---|
| Team | Pct. | W | L | T | .500 or Better | Playoff Teams |
| Source: National Football League | ||||||
| Tennessee Titans | .547 | 140 | 116 | 0 | 10 | 5 |
| Dallas Cowboys | .543 | 139 | 117 | 0 | 11 | 7 |
| Cincinnati Bengals | .539 | 138 | 118 | 0 | 11 | 7 |
| Jacksonville Jaguars | .535 | 137 | 119 | 0 | 11 | 5 |
| New England Patriots | .531 | 136 | 120 | 0 | 9 | 8 |
| New York Giants | .527 | 135 | 121 | 0 | 10 | 7 |
| Washington Redskins | .523 | 134 | 122 | 0 | 11 | 7 |
| Philadelphia Eagles | .520 | 133 | 123 | 0 | 11 | 5 |
| Cleveland Browns | .516 | 132 | 124 | 0 | 11 | 7 |
| Indianapolis Colts | .516 | 132 | 124 | 0 | 11 | 5 |
| Baltimore Ravens | .508 | 130 | 126 | 0 | 11 | 5 |
| Detroit Lions | .508 | 130 | 126 | 0 | 9 | 8 |
| Chicago Bears | .504 | 129 | 127 | 0 | 10 | 8 |
| Minnesota Vikings | .504 | 129 | 127 | 0 | 9 | 8 |
| Buffalo Bills | .500 | 128 | 128 | 0 | 9 | 8 |
| Miami Dolphins | .500 | 128 | 128 | 0 | 10 | 8 |
| New York Jets | .500 | 128 | 128 | 0 | 9 | 6 |
| Oakland Raiders | .500 | 128 | 128 | 0 | 10 | 4 |
| Atlanta Falcons | .496 | 127 | 129 | 0 | 11 | 7 |
| Pittsburgh Steelers | .492 | 126 | 130 | 0 | 10 | 7 |
| Green Bay Packers | .488 | 125 | 131 | 0 | 9 | 6 |
| Kansas City Chiefs | .488 | 125 | 131 | 0 | 9 | 4 |
| Denver Broncos | .484 | 124 | 132 | 0 | 9 | 6 |
| Tampa Bay Buccaneers | .480 | 123 | 133 | 0 | 11 | 5 |
| Carolina Panthers | .477 | 122 | 134 | 0 | 10 | 5 |
| New Orleans Saints | .469 | 120 | 136 | 0 | 11 | 5 |
| San Francisco 49ers | .457 | 117 | 139 | 0 | 9 | 6 |
| San Diego Chargers | .453 | 116 | 140 | 0 | 9 | 4 |
| Seattle Seahawks | .453 | 116 | 140 | 0 | 10 | 4 |
| St. Louis Rams | .449 | 115 | 141 | 0 | 9 | 4 |
| Arizona Cardinals | .445 | 114 | 142 | 0 | 9 | 4 |
NFL FOOTBALL ARTICLES [...]
- Back To Football
- Receivers Making A Splash
- Small Wide Receivers Make Big Contributions
- Most Targeted Wide Receivers
- Offensive Lines Protecting The Quarterback
- All-Purpose Players
- Quarterbacks of the Future
- Player Records and Milestones to Look for in 2010
- Peyton Manning Pey Days
- Brett Favre - Simply Favre-lous
- Clutch Performers
- Young Quarterbacks on the Rise
- Vikings RB Adrian Peterson Keeps Running Up the Yards
- Chris Johnson - Titan Performance
- Double Trouble Running Backs
- Top NFL Superlative: Run the Ball
- Fourth-and-One Conversions
- Safety Position Continues to Evolve in NFL
- Turnovers are Key to Victory
- Tight Ends Making Bigger Impact
- How Super Bowl Winners Fare the Following Season
- Tandem Backfields - Good Things Come in Pairs
- From Worst to First
- Giants and Jets Open New Stadium
- Chiefs to Open Renovated Arrowhead Stadium
BASEBALL | BASKETBALL | COLLEGES | FOOTBALL | GOLF | HOCKEY | OLYMPICS | SOCCER | TENNIS
Receive our NFL News & Analysis by email by subscribing here
NFL Super Bowl History
NFL Super Bowl History, Scores, Summaries & Super Bowl MVP Articles
NFL Football 2010 - Team's Strength of Schedule