- MENU
- HOME
- SITE
- JOBS
- VIDEOS
- WORLD
- MAIN
- AFRICA
- ASIA
- BALKANS
- EUROPE
- LATIN AMERICA
- MIDDLE EAST
- United Kingdom
- United States
- Argentina
- Australia
- Austria
- Benelux
- Brazil
- Canada
- China
- France
- Germany
- Greece
- Hungary
- India
- Indonesia
- Ireland
- Israel
- Italy
- Japan
- Korea
- Mexico
- New Zealand
- Pakistan
- Philippines
- Poland
- Russia
- South Africa
- Spain
- Taiwan
- Turkey
- USA
- BUSINESS
- WEALTH
- STOCKS
- TECH
- HEALTH
- LIFESTYLE
- ENTERTAINMENT
- SPORTS
- RSS
- iHaveNet.com: NFL Football
Super Bowl XLIII - Steelers 27 Cardinals 23 Statistics & Scoring
Quotes & Commentary | Scoring & Statistics | Play by Play
Super Bowl XLIII Scoring
Teams | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Source: NFL | |||||
Pittsburgh Steelers | 3 | 14 | 3 | 7 | 27 |
Arizona Cardinals | 0 | 7 | 0 | 16 | 23 |
Super Bowl XLIII Scoring Summary
Qtr | Time | Plays | Yards | Duration | Team | Scoring Summary | PIT | ARI |
---|---|---|---|---|---|---|---|---|
Source: NFL | ||||||||
1 | 9:45 | 9 | 71 | 5:15 | PIT | 18-yard FG by Jeff Reed | 3 | 0 |
2 | 14:01 | 11 | 69 | 7:12 | PIT | Gary Russell 1-yard TD run, Jeff Reed PAT | 10 | 0 |
2 | 8:34 | 9 | 83 | 5:27 | ARI | Ben Patrick 1-yard TD reception from Kurt Warner, Neil Rackers PAT | 10 | 7 |
2 | 0:00 | -- | -- | -- | PIT | Interception returned 100 yards for TD by James Harrison, Jeff Reed PAT | 17 | 7 |
3 | 2:11 | 16 | 79 | 8:39 | PIT | 21-yard FG by Jeff Reed | 20 | 7 |
4 | 7:33 | 8 | 87 | 3:57 | ARI | Larry Fitzgerald 1-yard TD reception from Kurt Warner, Neil Rackers PAT | 20 | 14 |
4 | 2:58 | -- | -- | -- | ARI | Holding penalty on Justin Hartwig in the end zone for safety | 20 | 16 |
4 | 2:37 | 2 | 67 | 0:21 | ARI | Larry Fitzgerald 64-yard TD reception from Kurt Warner, Neil Rackers PAT | 20 | 23 |
4 | 0:35 | 8 | 78 | 2:02 | PIT | Santonio Holmes 6-yard TD reception from Ben Roethlisberger, Jeff Reed PAT | 27 | 23 |
Super Bowl XLIII Final Team Statistics
Statistic | Steelers | Cardinals |
---|---|---|
Source: NFL | ||
Total First Downs | 20 | 23 |
By Rushing | 4 | 2 |
By Passing | 12 | 20 |
By Penalty | 4 | 1 |
Third Down Efficiency | 4-10-40% | 3-8-38% |
Fourth Down Efficiency | 0-0-0% | 0-0-0% |
Total Net Yards | 292 | 407 |
Total Offensive Plays (Inc. Times Thrown Passing) | 58 | 57 |
Average Gain Per Offensive Play | 5.0 | 7.1 |
Net Yards Rushing | 58 | 33 |
Total Rushing Plays | 26 | 12 |
Average Gain Per Rushing Play | 2.2 | 2.8 |
Tackles For A Loss-Number And Yards | 6-17 | 0-0 |
Net Yards Passing | 234 | 374 |
Times Thrown - Yards Lost Attempting To Pass | 2-22 | 2-3 |
Gross Yards Passing | 256 | 377 |
Pass Attempts-Completions-Had Intercepted | 30-21-1 | 43-31-1 |
Avg Gain Per Pass Play (Inc.# Thrown Passing) | 7.3 | 8.3 |
Kickoffs Number-In End Zone-Touchbacks | 6-2-1 | 4-0-0 |
Punts Number And Average | 3-46.3 | 5-36.0 |
Had Blocked | 0 | 0 |
Fgs - Pats Had Blocked | 0-0 | 0-0 |
Net Punting Average | 35.0 | 35.0 |
Total Return Yardage (Not Including Kickoffs) | 105 | 33 |
No. And Yards Punt Returns | 2-5 | 2-34 |
No. And Yards Kickoff Returns | 4-80 | 5-91 |
No. And Yards Interception Returns | 1-100 | 1-1 |
Penalties Number And Yards | 7-56 | 11-106 |
Fumbles Number And Lost | 0-0 | 2-1 |
Touchdowns | 3 | 3 |
Rushing | 1 | 0 |
Passing | 1 | 3 |
Interceptions | 1 | 0 |
Extra Points Made-Attempts | 3-3 | 3-3 |
Kicking Made-Attempts | 3-3 | 3-3 |
Field Goals Made-Attempts | 2-2 | 0-0 |
Red Zone Efficiency | 2-4-50% | 2-3-67% |
Goal To Go Efficiency | 2-4-50% | 2-3-67% |
Safeties | 0 | 1 |
Final Score | 27 | 23 |
Time Of Possession | 33:01 | 26:59 |
Steelers Final Individual Statistics
Source: NFL | ||||
Passing | Comp/Att | Yards | TD | INT |
B. Roethlisberger | 21/30 | 256 | 1 | 1 |
Rushing | Att | Yards | TD | Long |
W. Parker | 19 | 53 | 0 | 15 |
M. Moore | 1 | 6 | 0 | 6 |
B. Roethlisberger | 4 | 2 | 0 | 4 |
G. Russell | 2 | -3 | 1 | 1 |
Receiving | Catches | Yards | TD | Long |
S. Holmes | 9 | 131 | 1 | 40 |
H. Miller | 5 | 57 | 0 | 21 |
H. Ward | 2 | 43 | 0 | 38 |
N. Washington | 1 | 11 | 0 | 11 |
C. Davis | 1 | 6 | 0 | 6 |
M. Spaeth | 1 | 6 | 0 | 6 |
M. Moore | 1 | 4 | 0 | 4 |
W. Parker | 1 | -2 | 0 | -2 |
Fumbles | Number | Lost | Recovered | Yards |
B. Keisel | 0 | 0 | 1 | 0 |
L. Woodley | 0 | 0 | 0 | 0 |
Kicking | FG | Long | XP | PTS |
Je. Reed | 2/2 | 21 | 3/3 | 9 |
Punting | NO | AVG | I20 | Long |
M. Berger | 3 | 35.0 | 1 | 49 |
Kickoff Returns | NO | AVG | TD | Long |
C. Davis | 2 | 19 | 0 | 21 |
G. Russell | 2 | 21 | 0 | 24 |
Punt Returns | NO | AVG | TD | Long |
S. Holmes | 2 | 2 | 0 | 4 |
Defense | T-A | SCK | INT | FF |
J. Farrior | 6-1 | 0.0 | 0 | 0 |
I. Taylor | 5-2 | 0.0 | 0 | 0 |
B. Keisel | 4-1 | 0.0 | 0 | 0 |
L. Timmons | 4-0 | 0.0 | 0 | 0 |
J. Harrison | 3-1 | 0.0 | 1 | 0 |
B. McFadden | 3-0 | 0.0 | 0 | 0 |
L. Woodley | 3-1 | 2.0 | 0 | 1 |
T. Carter | 2-0 | 0.0 | 0 | 0 |
R. Clark | 2-3 | 0.0 | 0 | 0 |
L. Foote | 2-0 | 0.0 | 0 | 0 |
D. Townsend | 2-1 | 0.0 | 0 | 0 |
W. Gay | 1-0 | 0.0 | 0 | 0 |
C. Hampton | 1-1 | 0.0 | 0 | 0 |
T. Kirschke | 1-0 | 0.0 | 0 | 0 |
Aa. Smith | 0-1 | 0.0 | 0 | 0 |
S. Holmes | 0-1 | 0.0 | 0 | 0 |
T. Polamalu | 0-2 | 0.0 | 0 | 0 |
Cardinals Final Individual Statistics
Source: NFL | ||||
Passing | Comp/Att | Yards | TD | INT |
K. Warner | 31/43 | 377 | 3 | 1 |
Rushing | Att | Yards | TD | Long |
E. James | 9 | 33 | 0 | 9 |
J. Arrington | 1 | 0 | 0 | 0 |
T. Hightower | 1 | 0 | 0 | 0 |
K. Warner | 1 | 0 | 0 | 0 |
Receiving | Catches | Yards | TD | Long |
L. Fitzgerald | 7 | 127 | 2 | 64 |
A. Boldin | 8 | 84 | 0 | 45 |
S. Breaston | 6 | 71 | 0 | 23 |
J. Arrington | 2 | 35 | 0 | 22 |
E. James | 4 | 28 | 0 | 11 |
J. Urban | 1 | 18 | 0 | 18 |
T. Hightower | 2 | 13 | 0 | 10 |
B. Patrick | 1 | 1 | 1 | 1 |
Fumbles | Number | Lost | Recovered | Yards |
K. Warner | 2 | 2 | 0 | 0 |
E. James | 0 | 0 | 1 | 0 |
Kicking | FG | Long | XP | PTS |
N. Rackers | 0/0 | 0 | 3/3 | 3 |
Punting | NO | AVG | I20 | Long |
B. Graham | 5 | 35.0 | 3 | 45 |
Kickoff Returns | NO | AVG | TD | Long |
J. Arrington | 4 | 20 | 0 | 23 |
S. Breaston | 1 | 9 | 0 | 9 |
Punt Returns | NO | AVG | TD | Long |
S. Breaston | 2 | 17 | 0 | 34 |
Defense | T-A | SCK | INT | FF |
A. Wilson | 7-0 | 0.0 | 0 | 0 |
C. Okeafor | 6-0 | 0.0 | 0 | 0 |
K. Dansby | 5-3 | 0.0 | 1 | 0 |
D. Dockett | 5-1 | 2.0 | 0 | 0 |
R. Hood | 5-1 | 0.0 | 0 | 0 |
D. Rodgers-Cromarti | 5-0 | 0.0 | 0 | 0 |
G. Hayes | 4-3 | 0.0 | 0 | 0 |
M. Beisel | 2-2 | 0.0 | 0 | 0 |
R. Brown | 1-0 | 0.0 | 0 | 0 |
C. Campbell | 1-0 | 0.0 | 0 | 0 |
A. Francisco | 1-0 | 0.0 | 0 | 0 |
T. LaBoy | 1-0 | 0.0 | 0 | 0 |
A. Rolle | 1-2 | 0.0 | 0 | 0 |
A. Smith | 1-1 | 0.0 | 0 | 0 |
G. Watson | 1-0 | 0.0 | 0 | 0 |
Super Bowl XLIII: Steelers 27 Cardinals 23
Source: NFL | |
Date | January 18, 2009 |
Location | Raymond James Stadium, Tampa, Florida |
MVP | Santonio Holmes, Wide receiver |
Favorite | Steelers by 7 |
Referee | Terry McAulay |
Attendance | 70,774 |
National anthem | Jennifer Hudson |
Coin toss | General David Petraeus |
Halftime show | Bruce Springsteen and the E Street Band |
Network | NBC |
Announcers | Al Michaels, John Madden, Andrea Kremer and Alex Flanagan |
Nielsen ratings | 42.0 (national), 53.6 (Pittsburgh), 47.5 (Phoenix) |
US viewership | 98.7 million est. avg., 151.6 million est. total |
Cost of 30-second commercial | $2.4 million--$3 million |
Quotes & Commentary | Scoring & Statistics | Play by Play
- Super Bowl XLIII: Better Than Super
- Super Bowl XLIII on NBC, Largest TV Audience Ever
- A Look at the Sixburgh Steeler's 6 Historic Super Bowl Victories
- Super Bowl XLIII: Quotes & Commentary
- Super Bowl XLIII: Box Score, Scoring Summary & Statistics
- Super Bowl XLIII: Play by Play
- Steelers Defeat Cardinals 27-23, Holmes MVP
Super Bowl XLIII - Steelers 27 Cardinals 23 - Statistics & Box Score